| Mobile Name |  vivo X200 Pro |  Apple iPhone 16 Pro Max | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | MediaTek Dimensity 9400(64 bit)(3 nm) | Apple A18 Pro(64 bit)(3 nm) | |
| Graphics | Immortalis-G925 | Apple GPU (six-core graphics) | |
| Ram | 12 GB(LPDDR5X) More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | iOS v18 | |
| Custome UI | Funtouch OS | ||
| Display | |||
| Display Type | LTPO AMOLED | Super Retina XDR | |
| Screen Size | 6.78 inches (17.22 cm)(Yes) | 6.9 inches (17.53 cm)(Ceramic Shield glass) | |
| Pixel Density | 453 ppi | 460 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | IP68 Water resistant , ( up to 30 minutes in a depth of 6 meter ) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(Sony LYT-818)(f/1.57, 23 mm focal length, 1/1.28" sensor size, LYT 818, CMOS image sensor, 1.22µm pixel size) | 48 MP(f/1.8, 24mm focal length, 1/1.28" sensor size, 1.22µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/2.0, 15 mm focal length, 1/2.7" sensor size, 0.64µm pixel size) | 48 MP(f/2.2, 13mm focal length, 1/2.55" sensor size, 0.7µm pixel size) | |
| Telephoto Camera | 200 MP(f/2.67, 85 mm focal length, 1/1.4" sensor size, 0.56µm pixel size) | 12 MP(f/2.8, 120mm focal length, 1/3.06" sensor size, 1.12µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 8k@30 FPS 4k@120 FPS | 4K@24/25/30/60/100/120fps Full HD@25/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(f/2.0, 20 mm focal length) | 12 MP(f/1.9, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size) | |
| Selfie Camera Video Recording | 4k@60 FPS Full HD@60 FPS | 4K@24/25/30/60fps Full HD@25/30/60/120fps | |
| General Specifications | |||
| Battery | 6000 mAh | 4685 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | No | |
| Antutu Score | 2609095(v10) | 1838828 (v10) | |
| Market Price | 690 EURO | 1282 EURO | |
