| Mobile Name |  vivo X100 Ultra |  Oppo Find X8 Ultra | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite(64 bit)(3 nm) | |
| Graphics | Adreno 750 | Adreno 830 | |
| Ram | 12 GB(LPDDR5X) More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v14 | Android v15 | |
| Custome UI | OriginOS 5 | ColorOS 15 | |
| Display | |||
| Display Type | AMOLED | LTPO AMOLED | |
| Screen Size | 6.78 inches (17.22 cm) | 6.82 inches (17.32 cm)(Corning Gorilla Glass Victus 2) | |
| Pixel Density | 518 ppi | 510 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Quad | |
| Primary Camera | 50 MP | 50 MP(f/1.8, 23mm (wide) focal length, 1.0"-type sensor size, 1.6µm pixel size) | |
| Ultra-Wide Camera | 50 MP | 50 MP(f/2.0, 14mm focal length, 123˚ (ultrawide), 1/2.75" sensor size, 0.64µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.1, 70mm (telephoto) focal length, 1/1.56" sensor size, 1.0µm pixel size) | ||
| Periscope Camera | 200 MP | 50 MP(f/3.1, 135mm (periscope) focal length, 1/1/.95" sensor size, 0.8µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps | 4K@30/60fps Full HD@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP | 32 MP(f/2.4, 21mm (wide) focal length, 1/2.74" sensor size, 0.8µm pixel size) | |
| Selfie Camera Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | 4K@30/60fps Full HD@30fps | |
| General Specifications | |||
| Battery | 5500 mAh | 6100 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
| Antutu Score | 2152790 (v10) | 2710432 (v10) | |
| Market Price | 830 EURO | ||
