| Mobile Name |  vivo X100 Ultra |  Honor Magic8 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | |
| Graphics | Adreno 750 | Adreno 840 | |
| Ram | 12 GB(LPDDR5X) More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v14 | Android v16 | |
| Custome UI | OriginOS 5 | MagicOS 10 | |
| Display | |||
| Display Type | AMOLED | LTPO OLED | |
| Screen Size | 6.78 inches (17.22 cm) | 6.58 inches (16.71 cm)(Giant Rhino Glass) | |
| Pixel Density | 518 ppi | 461 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 50 MP | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | |
| Telephoto Camera | 64 MP(f/2.5) | ||
| Periscope Camera | 200 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps | 4K@24/30/60fps 1080p@24/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | |
| Selfie Camera Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 5500 mAh | 7000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Ultrasonic) | |
| Antutu Score | 2152790 (v10) | ||
| Market Price | 830 EURO | ||
