| Mobile Name |  vivo T4 Ultra |  vivo V60 Lite 4G | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | MediaTek Dimensity 9300 Plus(64 bit)(4 nm) | Qualcomm Snapdragon 685(64 bit)(6 nm) | |
| Graphics | Immortalis-G720 MC12 | Adreno 610 | |
| Ram | 8 GB(LPDDR5) More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | Funtouch 15 | Funtouch 15 | |
| Display | |||
| Display Type | AMOLED (Curved Display) | AMOLED | |
| Screen Size | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) | |
| Pixel Density | 460 ppi | 388 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(Sony IMX921)(f/1.9, 23mm (wide) focal length, 1/1.56" sensor size) | 50 MP(f/1.8, 1/1.95" sensor size, 0.8µm pixel size) | |
| Ultra-Wide Camera | 8 MP(GC08A8)(f/2.2, 16mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | 8 MP(f/2.2, 120˚ (ultrawide)) | |
| Telephoto Camera | 50 MP(Sony IMX882)(f/2.6, 70mm (periscope telephoto) focal length, 1/1.95" sensor size, 0.8µm pixel size) | ||
| OIS | Yes | ||
| Video Recording | 4K@30/60fps 1080p@30/60fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(GC32E1)(f/2.45, 28mm focal length, 1/3.1" sensor size, 0.7µm pixel size) | 32 MP(f/2.5) | |
| Selfie Camera Video Recording | Yes | 1080p@30fps | |
| General Specifications | |||
| Battery | 5500 mAh | 6500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 1945481 (v10) | ||
| Market Price | 390 EURO | ||
