| Mobile Name |  vivo T3 Ultra |  Oppo A6 Pro (China) | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | MediaTek Dimensity 9200 Plus(64 bit)(4 nm) | Mediatek Dimensity 7300(64 bit)(4 nm) | |
| Graphics | Immortalis-G715 MC11 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v14 | Android v15 | |
| Custome UI | Funtouch OS 14 | ColorOS 15 | |
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.78 inches (17.22 cm)(Schott Xensation Alpha) | 6.57 inches(Crystal Shield Glass) | |
| Pixel Density | 453 ppi | 397 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(Sony IMX921)(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 27mm (wide) focal length) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 120˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size) | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30/60fps 1080p@30fps | 4K@30fps 1080p@30/60/120fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.76" sensor size, 0.64µm pixel size) | 16 MP(f/2.4, 23mm (wide) focal length) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5500 mAh | 7000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Market Price | 220 EURO | ||
