| Mobile Name |  vivo iQOO Z9 Turbo Endurance |  Honor Magic8 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm SM8635 Snapdragon 8s Gen 3(64 bit)(4 nm) | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | |
| Graphics | Adreno 735 | Adreno 840 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v16 | |
| Custome UI | OriginOS 5 | MagicOS 10 | |
| Display | |||
| Display Type | AMOLED | LTPO OLED | |
| Screen Size | 6.78 inches (17.22 cm) | 6.58 inches (16.71 cm)(Giant Rhino Glass) | |
| Pixel Density | 453 ppi | 461 ppi | |
| Referesh Rate | 144 Hz | 120 Hz | |
| Water Resistance | Splash proof, IP64 | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 50 MP(Sony LYT-600)(f/1.8, 1/1.95" sensor size, 0.8µm pixel size) | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 8 MP(f/2.2) | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | |
| Telephoto Camera | 64 MP(f/2.5) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30/60fps FullHD | 4K@24/30/60fps 1080p@24/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP(f/2.5, 1/3.0" sensor size, 1.0µm pixel size) | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | |
| Selfie Camera Video Recording | FullHD@30fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 6400 mAh | 7000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Ultrasonic) | |
| Market Price | 250 EURO | ||
