| Mobile Name |  Tecno Camon 40 |  vivo V60 Lite 4G | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Helio G100 Ultimate(64 bit)(6 nm) | Qualcomm Snapdragon 685(64 bit)(6 nm) | |
| Graphics | Mali-G57 MC2 | Adreno 610 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | HIOS 15 | Funtouch 15 | |
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.78 inches (17.22 cm)(Panda King Glass) | 6.77 inches (17.2 cm) | |
| Pixel Density | 393 ppi | 388 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP66 dust tight and water resistant (high pressure water jets) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(Sony)(f/1.9, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size, 0.8µm pixel size) | |
| Ultra-Wide Camera | 8 MP | 8 MP(f/2.2, 120˚ (ultrawide)) | |
| OIS | Yes | ||
| Video Recording | Yes | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP | 32 MP(f/2.5) | |
| Selfie Camera Video Recording | Yes | 1080p@30fps | |
| General Specifications | |||
| Battery | 5200 mAh | 6500 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
