| Mobile Name |  Samsung Galaxy Z Flip7 FE |  Samsung Galaxy M16 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Exynos 2400(64 bit)(4 nm) | Mediatek Dimensity 6300(64 bit)(6 nm) | |
| Graphics | Xclipse 940 | Mali-G57 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB(LPDDR4X) More Variants Possible Available. | |
| Operating System | Android v16 | Android v14 | |
| Custome UI | Samsung One UI 8 | One UI Core 7 | |
| Display | |||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Super AMOLED | |
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm)(Corning Gorilla Glass) | |
| Pixel Density | 426 ppi | 385 PPI | |
| Referesh Rate | 120 Hz | 90 Hz | |
| Water Resistance | Splash proof, IP48 (immersible up to 1.5m for 30 min) | Splash proof, IP54 | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 50 MP(f/1.8, 23mm (wide) focal length, 1/1.57" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 1/2.76" sensor size, 0.64µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 13mm focal length, 123˚ (ultrawide), 1/3.2" sensor size, 1.12µm pixel size) | 5 MP(f/2.2, 1/5.0" sensor size, 1.12µm pixel size) | |
| Macro Camera | 2 MP | ||
| OIS | Yes | ||
| Video Recording | 4K@30/60fps 1080p@60/120/240fps 720p@960fps | FullHD@30 fps HD@120 fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10 MP(f/2.2, 23mm (wide) focal length, 1/3.0" sensor size, 1.22µm pixel size) | 13 MP(f/2.0, 1/3.1" sensor size, 1.12µm pixel size) | |
| Selfie Camera Video Recording | 4K@30/60fps | Full HD@30fps | |
| General Specifications | |||
| Battery | 4000 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Antutu Score | 406745 (v10) | ||
| Market Price | 940 EURO | ||
