| Mobile Name |  Samsung Galaxy Z Flip7 FE |  Realme 15 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Exynos 2400(64 bit)(4 nm) | Mediatek Dimensity 7300 Energy(64 bit)(4 nm) | |
| Graphics | Xclipse 940 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v15 | |
| Custome UI | Samsung One UI 8 | Realme UI 6.0 | |
| Display | |||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | OLED | |
| Screen Size | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) | |
| Pixel Density | 426 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Splash proof, IP48 (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/1.8, 23mm (wide) focal length, 1/1.57" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 13mm focal length, 123˚ (ultrawide), 1/3.2" sensor size, 1.12µm pixel size) | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30/60fps 1080p@60/120/240fps 720p@960fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10 MP(f/2.2, 23mm (wide) focal length, 1/3.0" sensor size, 1.22µm pixel size) | 16 MP | |
| Selfie Camera Video Recording | 4K@30/60fps | Yes | |
| General Specifications | |||
| Battery | 4000 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Market Price | 940 EURO | ||
