| Mobile Name |  Samsung Galaxy S24 Ultra |  Samsung Galaxy S25 Ultra | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite(64 bit)(3 nm) | |
| Graphics | Adreno 750 | Adreno 830 | |
| Ram | 12 GB RAM(LPDDR5X) More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v14 | Android v15 | |
| Custome UI | Samsung One UI | One UI 7 | |
| Display | |||
| Display Type | Dynamic AMOLED 2x | Dynamic LTPO AMOLED 2X | |
| Screen Size | 6.8 inches (17.27 cm)(Corning Gorilla Glass, Glass Armor) | 6.9 inches (17.53 cm)(Corning Gorilla Armor 2) | |
| Pixel Density | 505 ppi | 498 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Quad | Quad | |
| Primary Camera | 200 MP(f/1.7, 24 mm focal length, 1/1.3" sensor size, ISO-CELL, 0.6µm pixel size) | 200 MP(f/1.7, 24mm (wide) focal length, 1/1.3" sensor size, 0.6µm pixel size,) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 13 mm focal length, 1/2.55" sensor size, 1.4µm pixel size) | 50 MP(f/2.0, 13mm focal length, 120˚ (ultrawide), 0.7µm pixel size) | |
| Telephoto Camera | 10 MP(f/2.4, 67 mm focal length, 1/3.52" sensor size, 1.12µm pixel size) | 10 MP(f/2.4, 67mm focal length, 1/3.52" sensor size, 1.12µm pixel size) | |
| Periscope Camera | 50 MP(f/3.4, 111 mm focal length, 1/2.52" sensor size, 0.7µm pixel size) | 50 MP(f/3.4, 111mm focal length, 1/2.52" sensor size, 0.7µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 8K@24/30fps 4K@30/60/120fps FullHD@30/60/240fps | 8K@24/30fps 4K@30/60/120fps Full HD@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 12 MP(f/2.2, 26 mm focal length, 1/3.2" sensor size, 1.12µm pixel size) | 12 MP(f/2.2, 26mm focal length) | |
| Selfie Camera Video Recording | 4K@30/60fps FullHD@30 fps | 4K@30/60fps Full HD@30fps | |
| General Specifications | |||
| Battery | 5000 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Ultrasonic) | |
| Antutu Score | 1823822 (v10) | 2207809 (v10) | |
| Market Price | 940 EURO | 1149 EURO | |
