| Mobile Name |  Samsung Galaxy S23 Ultra 5G |  Oppo Reno15 Pro Max | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 2(64 bit)(4 nm) | Mediatek Dimensity 9400(64 bit)(3 nm) | |
| Graphics | Adreno 740 | Immortalis-G925 | |
| Ram | 12 GB(LPDDR5X) More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v13 | Android v16 | |
| Custome UI | Samsung One UI | ColorOS 16 | |
| Display | |||
| Display Type | Dynamic AMOLED 2x | LTPO AMOLED | |
| Screen Size | 6.8 inches (17.27 cm)(Corning Gorilla Glass, Glass Victus 2) | 6.78 inches (17.22 cm) | |
| Pixel Density | 501 ppi | 454 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Quad | Triple | |
| Primary Camera | 200 MP(f/1.7, 24 mm focal length, 1/1.31" sensor size, S5KHP2, ISO-CELL, 0.6µm pixel size) | 200 MP(f/1.8, 23mm (wide) focal length, 1/1.56" sensor size, 0.5µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 13 mm focal length, 1/2.55" sensor size, 1.4µm pixel size) | 50 MP(f/2.0, 16mm focal length, 116˚ (ultrawide)) | |
| Telephoto Camera | 10 MP(f/2.4, 70 mm focal length, 1/3.52" sensor size, 1.12µm pixel size) | 50 MP(f/2.8, 80mm (periscope telephoto)) | |
| Macro Camera | 10 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 8K@24/30fps 4K@30/60fps Full HD@30/60/120/240fps | 4K@30/60fps 1080p@30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 12 MP(f/2.2, 26 mm focal length, 1/3.2" sensor size, 1.12µm pixel size) | 50 MP(f/2.0, 21mm (wide) focal length) | |
| Selfie Camera Video Recording | 4K@30fps Full HD@30/60/120/240fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 5000 mAh | 6500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
| Antutu Score | 1241531 (v9) | ||
| Market Price | 520 EURO | ||
