| Mobile Name |  Realme GT8 (China) |  Honor Magic8 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Elite(64 bit)(3 nm) | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | |
| Graphics | Adreno 830 | Adreno 840 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v16 | |
| Custome UI | Realme UI 7.0 | MagicOS 10 | |
| Display | |||
| Display Type | LTPO AMOLED | LTPO OLED | |
| Screen Size | 6.79 inches (17.25 cm) | 6.58 inches (16.71 cm)(Giant Rhino Glass) | |
| Pixel Density | 508 ppi | 461 ppi | |
| Referesh Rate | 144 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.8, 22mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 16mm focal length, 112˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size) | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.8, 80mm focal length) | 64 MP(f/2.5) | |
| OIS | Yes | Yes | |
| Video Recording | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps | 4K@24/30/60fps 1080p@24/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP(f/2.4, 23mm (wide) focal length, 1/3.09" sensor size, 1.0µm pixel size) | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | |
| Selfie Camera Video Recording | Yes | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 7000 mAh | 7000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Ultrasonic) | |
| Market Price | 350 EURO | ||
