| Mobile Name |  Realme GT8 (China) |  Asus Zenfone 11 Ultra | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Elite(64 bit)(3 nm) | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | |
| Graphics | Adreno 830 | Adreno 750 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v16 | Android v14 | |
| Custome UI | Realme UI 7.0 | Zen UI | |
| Display | |||
| Display Type | LTPO AMOLED | Flexible AMOLED | |
| Screen Size | 6.79 inches (17.25 cm) | 6.78 inches (17.22 cm)(Corning Gorilla Glass, Glass Victus 2) | |
| Pixel Density | 508 ppi | 388 ppi | |
| Referesh Rate | 144 Hz | 144 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.8, 22mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(f/1.9, 24mm focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 16mm focal length, 112˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size) | 13 MP(f/2.2, 13mm focal length, 120˚ (ultrawide), 1/3.0" sensor size, 1.12µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.8, 80mm focal length) | 32 MP(f/2.4, 65mm focal length, 1/3.2" sensor size, 0.7µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps | 8K@24 fps 4K@30 fps FullHD@60 fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP(f/2.4, 23mm (wide) focal length, 1/3.09" sensor size, 1.0µm pixel size) | 32 MP(f/2.5, 22mm focal length, 1/3.2" sensor size, 0.7µm pixel size) | |
| Selfie Camera Video Recording | Yes | FullHD@30 fps HD@30 fps | |
| General Specifications | |||
| Battery | 7000 mAh | 5500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
| Antutu Score | 2147516 (v10) | ||
| Market Price | 350 EURO | 799 EURO | |
