| Mobile Name |  POCO X7 Pro |  vivo V60 Lite 4G | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 8400 Ultra(64 bit)(4 nm) | Qualcomm Snapdragon 685(64 bit)(6 nm) | |
| Graphics | Immortalis-G720 MC7 | Adreno 610 | |
| Ram | 8 GB(LPDDR5X) More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | HyperOS 2.0 | Funtouch 15 | |
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.67 inches (16.94 cm)(Corning Gorilla Glass 7i) | 6.77 inches (17.2 cm) | |
| Pixel Density | 446 ppi | 388 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(Sony LYT-600)(f/1.5, 26 mm focal length, 1/1.96" sensor size, LYT 600, 0.8µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size, 0.8µm pixel size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | 8 MP(f/2.2, 120˚ (ultrawide)) | |
| OIS | Yes | ||
| Video Recording | 4K@24/30fps FullHD@30/60fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 20 MP(f/2.2, 25 mm focal length, 1/4.0" sensor size, 0.7µm pixel size) | 32 MP(f/2.5) | |
| Selfie Camera Video Recording | FullHD@30/60fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 6550 mAh | 6500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 1568331 (v10) | ||
| Market Price | 317 EURO | ||
