| Mobile Name |  Poco C75 5G |  Motorola Moto G36 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm SM4635 Snapdragon 4s Gen 2(64 bit)(4 nm) | Mediatek Dimensity 6300(64 bit)(6 nm) | |
| Graphics | Adreno | Arm Mali-G57 MC2 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v14 | Android v15 | |
| Custome UI | HyperOS | ||
| Display | |||
| Display Type | IPS LCD | IPS LCD | |
| Screen Size | 6.88 inches (17.48 cm) | 6.72 inches (17.07 cm) | |
| Pixel Density | 260 ppi | 392 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Splash proof, IP54 | Water repellent design | |
| Camera Specifications | |||
| Camera Setup | Single | Dual | |
| Primary Camera | 50 MP | 50 MP(f/1.8. 0.64µm pixel size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 120˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size) | ||
| Video Recording | 1080p@30fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 5 MP | 32 MP(f/2.2, 0.7µm pixel size) | |
| Selfie Camera Video Recording | 1080p@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5160 mAh | 7000 mAh | |
| Internal Memory | 64 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 90 EURO | ||
