| Mobile Name |  Oukitel WP35 S |  Apple iPhone 15 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Helio G85(64 bit)(12 nm) | Apple A16 Bionic(64 bit)(4 nm) | |
| Graphics | Mali-G52 MC2 | Apple GPU (Five-core graphics) | |
| Ram | 6 GB More Variants Possible Available. | 6 GB(LPDDR5) More Variants Possible Available. | |
| Operating System | Android v14 | iOS v17 | |
| Display | |||
| Display Type | IPS LCD | Super Retina XDR | |
| Screen Size | 6.56 inches (16.66 cm)(Corning Gorilla Glass 5) | 6.1 inches (15.49 cm)(Yes) | |
| Pixel Density | 269 ppi | 461 ppi | |
| Referesh Rate | 60 Hz | ||
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 48 MP | 48 MP | |
| Ultra-Wide Camera | 12 MP | ||
| Macro Camera | 2 MP | ||
| OIS | Yes | ||
| Video Recording | 1080p@30fps | 3840x2160 @ 60 fps 1920x1080 @ 240 fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP | 12 MP | |
| Selfie Camera Video Recording | 1080p@30fps | 3840x2160 @ 60 fps 1920x1080 @ 120 fps | |
| General Specifications | |||
| Battery | 11000 mAh | 3349 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | No | ||
| Market Price | 140 EURO | ||
