| Mobile Name |  OPPO Find X7 Ultra |  Oppo Find X9 Plus | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Mediatek Dimensity 9500(64 bit)(3 nm) | |
| Graphics | Adreno 750 | Adreno 830 | |
| Ram | 12 GB(LPDDR5X) More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v14 | Android v16 | |
| Custome UI | ColorOS | ColorOS 16 | |
| Display | |||
| Display Type | AMOLED | LTPO AMOLED | |
| Screen Size | 6.82 inches (17.32 cm)(Corning Gorilla Glass, Glass Victus 2) | 6.59 inches (16.74 cm) | |
| Pixel Density | 510 ppi | 460 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Quad | Triple | |
| Primary Camera | 50 MP(Sony LYT-900)(f/1.8, 23 mm focal length, 1/1" sensor size, LYT 900, CMOS image sensor, 1.6µm pixel size) | 50 MP(1/1.4" sensor size, 1.12µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/1.95, 14 mm focal length, 1/1.95" sensor size, 1µm pixel size) | 50 MP(f/2.0, 15mm focal length, 120˚ (ultrawide), 1/2.76" sensor size, 0.64µm pixel size) | |
| Telephoto Camera | 50 MP(f/4.3, 135 mm focal length, 1/2.51" sensor size, 0.7µm pixel size) | 50 MP(1/1.57" sensor size, 1.0µm pixel size) | |
| Periscope Camera | 50 MP(f/2.6, 65 mm focal length, 1/1.56" sensor size, 1.0µm pixel size) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K @ 30/60fps FullHD @ 30/60/240fps | 4K@30/60fps 1080p@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(f/2.4, 21 mm focal length, 1/2.74" sensor size, 0.8µm pixel size, Exmor RS) | 50 MP(1/2.76" sensor size, 0.64µm pixel size) | |
| Selfie Camera Video Recording | 4K @ 30/60fps FullHD @ 30 fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 5000 mAh | 7025 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Ultrasonic) | |
| Antutu Score | 1994239 (v10) | ||
| Market Price | 710 EURO | ||
