| Mobile Name |  Oppo F29 |  Realme 15 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm SM6450 Snapdragon 6 Gen 1(64 bit)(4 nm) | Mediatek Dimensity 7300 Energy(64 bit)(4 nm) | |
| Graphics | Adreno 710 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | ColorOS 15 | Realme UI 6.0 | |
| Display | |||
| Display Type | AMOLED | OLED | |
| Screen Size | 6.7 inches (17.02 cm)(Corning Gorilla Glass 7i) | 6.67 inches (16.94 cm) | |
| Pixel Density | 394 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/1.8, 27mm (wide) focal length, 1/2.88" sensor size, 0.61µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size) | |
| Depth Camera | 2 MP | 2 MP | |
| OIS | Yes | ||
| Video Recording | 4K@30fps FullHD@30/60/120/480fps HD@960fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP(f/2.4) | 16 MP | |
| Selfie Camera Video Recording | 4K@30fps FullHD@30fps | Yes | |
| General Specifications | |||
| Battery | 6500 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Market Price | 260 EURO | ||
