| Mobile Name |  OnePlus 11R |  Nothing Phone (3a) Plus | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1(64 bit)(4 nm) | Mediatek Dimensity 8350(64 bit)(6 nm) | |
| Graphics | Adreno 730 | ||
| Ram | 8 GB(LPDDR5X) More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v13 | Android v14 | |
| Custome UI | OxygenOS 15 | Nothing OS 2.6 | |
| Display | |||
| Display Type | Fluid AMOLED | AMOLED | |
| Screen Size | 6.74 inches (17.12 cm) | 6.78 inches (17.22 cm) | |
| Pixel Density | 451 ppi | 390 PPI | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Splash proof, IP65 | ||
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(Sony IMX890)(f/1.8, 24 mm focal length, 1/1.56" sensor size, IMX890, Exmor-RS CMOS Sensor, 1µm pixel size) | 50 MP | |
| Ultra-Wide Camera | 8 MP(f/2.2, 1/4.0" sensor size, 1.12µm pixel size, 120˚ (ultrawide)) | 50 MP | |
| Macro Camera | 2 MP | ||
| OIS | Yes | ||
| Video Recording | 4K@30/60fps 1080p@30/60/240fps | 4K@30fps Full HD@60fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP(f/2.4, 24 mm focal length, 1/3" sensor size, 1µm pixel size) | 50 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Full HD@30fps | |
| General Specifications | |||
| Battery | 5000 mAh | 5300 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 953897 (v9) | ||
