| Mobile Name |  Nubia Z60 Ultra Leading |  Realme 15 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3(64 bit)(4 nm) | Mediatek Dimensity 7300 Energy(64 bit)(4 nm) | |
| Graphics | Adreno 750 (1 GHz) | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v14 | Android v15 | |
| Custome UI | MyOS 14 | Realme UI 6.0 | |
| Display | |||
| Display Type | AMOLED | OLED | |
| Screen Size | 6.8 inches (17.27 cm) | 6.67 inches (16.94 cm) | |
| Pixel Density | 400 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP | 50 MP(f/1.8, 1/1.95" sensor size) | |
| Ultra-Wide Camera | 50 MP | ||
| Periscope Camera | 64 MP | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 8K@30fps 4K@30/60/120fps 1080p@30/60fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 12 MP | 16 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Yes | |
| General Specifications | |||
| Battery | 6000 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 1821158 (v10) | ||
| Market Price | 730 EURO | ||
