| Mobile Name |  Nothing Phone (3a) Lite |  Realme 15 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 7300 Pro(64 bit)(4 nm) | Mediatek Dimensity 7300 Energy(64 bit)(4 nm) | |
| Graphics | Mali-G615 MC2 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | Nothing OS 3.5 | Realme UI 6.0 | |
| Display | |||
| Display Type | AMOLED | OLED | |
| Screen Size | 6.77 inches (17.2 cm)(Panda Glass, Mohs level 5) | 6.67 inches (16.94 cm) | |
| Pixel Density | 388 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.57" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 15mm focal length, 120˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size) | ||
| Macro Camera | 2 MP | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30fps 1080p@30/60/120fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP(f/2.5) | 16 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Yes | |
| General Specifications | |||
| Battery | 5000 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Market Price | 250 EURO | ||
