| Mobile Name |  Motorola Moto G Play (2026) |  Realme Narzo 80 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 6300(64 bit)(6 nm) | Mediatek Dimensity 6300(64 bit)(6 nm) | |
| Graphics | Mali-G57 MC2 | Mali-G57 MC2 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v15 | |
| Custome UI | Realme UI 6.0 | ||
| Display | |||
| Display Type | IPS LCD | IPS LCD | |
| Screen Size | 6.7 inches (17.02 cm)(Corning Gorilla Glass 3) | 6.67 inches (16.94 cm) | |
| Pixel Density | 262 ppi | 264 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Water repellent design | IP64 dust tight and water resistant (water splashes) | |
| Camera Specifications | |||
| Camera Setup | Dual | Single | |
| Primary Camera | 32 MP(f/1.8) | 32 MP(f/1.8, 27mm (wide) focal length, 1/3.1" sensor size) | |
| Macro Camera | 2 MP | ||
| Video Recording | 1080p@30fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.0) | 8 MP(f/2.0) | |
| Selfie Camera Video Recording | 1080p@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5200 mAh | 6000 mAh | |
| Internal Memory | 64 GB More Variants Possible Available. | 64 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 90 EURO | ||
