| Mobile Name |  Motorola Moto G Play (2026) |  Oppo A5x (4G) | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 6300(64 bit)(6 nm) | Qualcomm SM-6115 Snapdragon 6s 4G Gen1(64 bit)(11 nm) | |
| Graphics | Mali-G57 MC2 | Adreno 610 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v15 | |
| Custome UI | ColorOS 15 | ||
| Display | |||
| Display Type | IPS LCD | IPS LCD | |
| Screen Size | 6.7 inches (17.02 cm)(Corning Gorilla Glass 3) | 6.67 inches (16.94 cm)(Corning Gorilla Glass 7i) | |
| Pixel Density | 262 ppi | 264 ppi | |
| Referesh Rate | 120 Hz | 90 Hz | |
| Water Resistance | Water repellent design | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Single | |
| Primary Camera | 32 MP(f/1.8) | 32 MP(f/1.8) | |
| Macro Camera | 2 MP | ||
| Video Recording | 1080p@30fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.0) | 5 MP | |
| Selfie Camera Video Recording | 1080p@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5200 mAh | 6000 mAh | |
| Internal Memory | 64 GB More Variants Possible Available. | 64 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 90 EURO | ||
