| Mobile Name |  Motorola Edge 60 Fusion |  vivo V60 Lite 4G | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 7400(64 bit)(4 nm) | Qualcomm Snapdragon 685(64 bit)(6 nm) | |
| Graphics | Mali-G615 MC2 | Adreno 610 | |
| Ram | 8 GB(LPDDR4X) More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | Hello UI | Funtouch 15 | |
| Display | |||
| Display Type | P-OLED | AMOLED | |
| Screen Size | 6.67 inches (16.94 cm)(Corning Gorilla Glass 7i) | 6.77 inches (17.2 cm) | |
| Pixel Density | 446 ppi | 388 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(Sony LYT-700)(f/1.9, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size, 0.8µm pixel size) | |
| Ultra-Wide Camera | 13 MP(f/2.2, 120˚ (ultrawide), 1/3.0" sensor size, 1.12µm pixel size) | 8 MP(f/2.2, 120˚ (ultrawide)) | |
| Macro Camera | 5 MP | ||
| OIS | Yes | ||
| Video Recording | 4K@30fps Full HD@30/60/120fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(f/2.2, 1/3.14" sensor size, 0.7µm pixel size) | 32 MP(f/2.5) | |
| Selfie Camera Video Recording | 4K@30fps Full HD@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5500 mAh | 6500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 656811 (v10) | ||
| Market Price | 330 EURO | ||
