| Mobile Name |  Meizu Note 22 Pro |  vivo S21 Pro | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 7s Gen 3(64 bit)(4 nm) | MediaTek Dimensity 9300 Plus(64 bit)(4 nm) | |
| Graphics | Adreno 710 (940 MHz) | Immortalis-G720 MC12 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Flyme AIOS 2 | Android v15 | |
| Custome UI | Origin OS 5 | ||
| Display | |||
| Display Type | OLED | AMOLED | |
| Screen Size | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) | |
| Pixel Density | 440 ppi | 460 ppi | |
| Referesh Rate | 144 Hz | 120 Hz | |
| Water Resistance | IP66/IP68 dust/water resistant (up to 1.5m for 30 min) | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.8, 26mm (wide) focal length) | 50 MP | |
| Ultra-Wide Camera | 8 MP(f/2.2, 15mm (ultrawide) focal length) | 50 MP | |
| Telephoto Camera | 50 MP | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | ||
| Video Recording | Yes | 4K@30fps Full HD@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.1) | 50 MP | |
| Selfie Camera Video Recording | Yes | 4K@30fps Full HD@30fps | |
| General Specifications | |||
| Battery | 6200 mAh | 5500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 512 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Market Price | 300 EURO | ||
