| Mobile Name |  Infinix Note 50s |  Oppo Reno11 F | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | MediaTek Dimensity 7300 Ultimate(64 bit)(4 nm) | Mediatek Dimensity 7050(64 bit)(6 nm) | |
| Graphics | Mali-G615 MC2 | Mali-G68 MC4 | |
| Ram | 8 GB(LPDDR5X) More Variants Possible Available. | 8 GB(LPDDR4X) More Variants Possible Available. | |
| Operating System | Android v15 | Android v14 | |
| Custome UI | XOS 15 | ColorOS 14 | |
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.78 inches (17.22 cm)(Corning Gorilla Glass 5) | 6.7 inches (17.02 cm)(Panda glass) | |
| Pixel Density | 393 ppi | 394 ppi | |
| Referesh Rate | 144 Hz | 120 Hz | |
| Water Resistance | Splash proof, IP64 | Splash proof, IP65 | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 64 MP(f/1.8, 1/1.73" sensor size, 0.8µm pixel size) | 64 MP(f/1.7, 25 mm focal length, 1/2" sensor size, OVB64B, 0.7µm pixel size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 16 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | ||
| Macro Camera | 2 MP | ||
| Depth Camera | 2 MP | ||
| Video Recording | 4K@30fps 1080p@30fps | 4K@30fps 1080p@30/60/120/480fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(f/2.2, 1/3.1" sensor size) | 32 MP(f/2.4, 22 mm focal length, 1/2.74" sensor size, 0.8µm pixel size) | |
| Selfie Camera Video Recording | 1440p@30fps 1080p@30fps | 4K@30fps 1080p@30fps | |
| General Specifications | |||
| Battery | 5500 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 675134 (v10) | ||
| Market Price | 170 EURO | 239 EURO | |
