| Mobile Name |  Huawei Pura X |  ZTE nubia RedMagic 10 Air | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9020(64 bit)(5 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3(64 bit)(4 nm) | |
| Graphics | Maleoon 920 | Adreno 750 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | HarmonyOS 5.0.1 | Android v15 | |
| Custome UI | Redmagic OS 10 | ||
| Display | |||
| Display Type | Foldable LTPO OLED | AMOLED | |
| Screen Size | 6.3 inches (16 cm) | 6.8 inches (17.27 cm)(Corning Gorilla Glass 5) | |
| Pixel Density | 396 ppi | 400 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IPX8 dust/water resistant (up to 2m for 30 min) | Splash proof, IP54 | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length) | 50 MP(f/1.9, 1/1.5" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 40 MP(f/2.2, 13mm (ultrawide) focal length) | 50 MP(f/2.2, 1/2.88" sensor size, 0.61µm pixel size) | |
| Telephoto Camera | 8 MP(f/2.4, 80mm (telephoto) focal length) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30fps Full HD@60fps/30fps | 8K@30fps 4K@30/60fps 1080p@30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10.7 MP(f/2.2) | 16 MP(f/2.0, 1/2.77" sensor size, 1.12µm pixel size) | |
| Selfie Camera Video Recording | Full HD@60fps/30fps | 1080p@30/60fps | |
| General Specifications | |||
| Battery | 4720 mAh | 6000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Antutu Score | 1881709 (v10) | ||
| Market Price | 960 EURO | 569 EURO | |
