| Mobile Name |  Huawei Pura X |  Xiaomi Redmi Turbo 3 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9020(64 bit)(5 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3(64 bit)(4 nm) | |
| Graphics | Maleoon 920 | Adreno 735 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | HarmonyOS 5.0.1 | Android v14 | |
| Custome UI | HyperOS | ||
| Display | |||
| Display Type | Foldable LTPO OLED | AMOLED | |
| Screen Size | 6.3 inches (16 cm) | 6.67 inches (16.94 cm)(Corning Gorilla Glass Victus) | |
| Pixel Density | 396 ppi | 446 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IPX8 dust/water resistant (up to 2m for 30 min) | Splash proof, IP64 | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length) | 50 MP | |
| Ultra-Wide Camera | 40 MP(f/2.2, 13mm (ultrawide) focal length) | 8 MP | |
| Telephoto Camera | 8 MP(f/2.4, 80mm (telephoto) focal length) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30fps Full HD@60fps/30fps | 4K@30/60fps 1080p@30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10.7 MP(f/2.2) | 20 MP | |
| Selfie Camera Video Recording | Full HD@60fps/30fps | 1080p@30/60fps | |
| General Specifications | |||
| Battery | 4720 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Market Price | 960 EURO | 260 EURO | |
