| Mobile Name |  Huawei Pura X |  Oppo Find X9 Plus | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9020(64 bit)(5 nm) | Mediatek Dimensity 9500(64 bit)(3 nm) | |
| Graphics | Maleoon 920 | Adreno 830 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | HarmonyOS 5.0.1 | Android v16 | |
| Custome UI | ColorOS 16 | ||
| Display | |||
| Display Type | Foldable LTPO OLED | LTPO AMOLED | |
| Screen Size | 6.3 inches (16 cm) | 6.59 inches (16.74 cm) | |
| Pixel Density | 396 ppi | 460 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IPX8 dust/water resistant (up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length) | 50 MP(1/1.4" sensor size, 1.12µm pixel size) | |
| Ultra-Wide Camera | 40 MP(f/2.2, 13mm (ultrawide) focal length) | 50 MP(f/2.0, 15mm focal length, 120˚ (ultrawide), 1/2.76" sensor size, 0.64µm pixel size) | |
| Telephoto Camera | 8 MP(f/2.4, 80mm (telephoto) focal length) | 50 MP(1/1.57" sensor size, 1.0µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 4K@30fps Full HD@60fps/30fps | 4K@30/60fps 1080p@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10.7 MP(f/2.2) | 50 MP(1/2.76" sensor size, 0.64µm pixel size) | |
| Selfie Camera Video Recording | Full HD@60fps/30fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 4720 mAh | 7025 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Ultrasonic) | |
| Market Price | 960 EURO | ||
