| Mobile Name |  Huawei Pura X |  Honor Magic8 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9020(64 bit)(5 nm) | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | |
| Graphics | Maleoon 920 | Adreno 840 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | HarmonyOS 5.0.1 | Android v16 | |
| Custome UI | MagicOS 10 | ||
| Display | |||
| Display Type | Foldable LTPO OLED | LTPO OLED | |
| Screen Size | 6.3 inches (16 cm) | 6.58 inches (16.71 cm)(Giant Rhino Glass) | |
| Pixel Density | 396 ppi | 461 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IPX8 dust/water resistant (up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length) | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 40 MP(f/2.2, 13mm (ultrawide) focal length) | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | |
| Telephoto Camera | 8 MP(f/2.4, 80mm (telephoto) focal length) | 64 MP(f/2.5) | |
| OIS | Yes | Yes | |
| Video Recording | 4K@30fps Full HD@60fps/30fps | 4K@24/30/60fps 1080p@24/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10.7 MP(f/2.2) | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | |
| Selfie Camera Video Recording | Full HD@60fps/30fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 4720 mAh | 7000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Ultrasonic) | |
| Market Price | 960 EURO | ||
