| Mobile Name |  Huawei Pura X |  Asus Zenfone 11 Ultra | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9020(64 bit)(5 nm) | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | |
| Graphics | Maleoon 920 | Adreno 750 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | HarmonyOS 5.0.1 | Android v14 | |
| Custome UI | Zen UI | ||
| Display | |||
| Display Type | Foldable LTPO OLED | Flexible AMOLED | |
| Screen Size | 6.3 inches (16 cm) | 6.78 inches (17.22 cm)(Corning Gorilla Glass, Glass Victus 2) | |
| Pixel Density | 396 ppi | 388 ppi | |
| Referesh Rate | 120 Hz | 144 Hz | |
| Water Resistance | IPX8 dust/water resistant (up to 2m for 30 min) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length) | 50 MP(f/1.9, 24mm focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 40 MP(f/2.2, 13mm (ultrawide) focal length) | 13 MP(f/2.2, 13mm focal length, 120˚ (ultrawide), 1/3.0" sensor size, 1.12µm pixel size) | |
| Telephoto Camera | 8 MP(f/2.4, 80mm (telephoto) focal length) | 32 MP(f/2.4, 65mm focal length, 1/3.2" sensor size, 0.7µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 4K@30fps Full HD@60fps/30fps | 8K@24 fps 4K@30 fps FullHD@60 fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10.7 MP(f/2.2) | 32 MP(f/2.5, 22mm focal length, 1/3.2" sensor size, 0.7µm pixel size) | |
| Selfie Camera Video Recording | Full HD@60fps/30fps | FullHD@30 fps HD@30 fps | |
| General Specifications | |||
| Battery | 4720 mAh | 5500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Antutu Score | 2147516 (v10) | ||
| Market Price | 960 EURO | 799 EURO | |
