| Mobile Name |  Huawei nova 14i |  vivo S21 Pro | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 680 4G(64 bit)(6 nm) | MediaTek Dimensity 9300 Plus(64 bit)(4 nm) | |
| Graphics | Adreno 610 | Immortalis-G720 MC12 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | EMUI 14.2 | Android v15 | |
| Custome UI | Origin OS 5 | ||
| Display | |||
| Display Type | IPS LCD | AMOLED | |
| Screen Size | 6.95 inches (17.65 cm) | 6.67 inches (16.94 cm) | |
| Pixel Density | 376 ppi | 460 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | Splash and dust resistant | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 50 MP(f/1.8, 26mm (wide) focal length) | 50 MP | |
| Ultra-Wide Camera | 50 MP | ||
| Telephoto Camera | 50 MP | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | ||
| Video Recording | 1080p@30fps | 4K@30fps Full HD@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.0) | 50 MP | |
| Selfie Camera Video Recording | 1080p@30fps | 4K@30fps Full HD@30fps | |
| General Specifications | |||
| Battery | 7000 mAh | 5500 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 512 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Market Price | 170 EURO | ||
