| Mobile Name |  Huawei nova 14i |  Realme 15 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 680 4G(64 bit)(6 nm) | Mediatek Dimensity 7300 Energy(64 bit)(4 nm) | |
| Graphics | Adreno 610 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | EMUI 14.2 | Android v15 | |
| Custome UI | Realme UI 6.0 | ||
| Display | |||
| Display Type | IPS LCD | OLED | |
| Screen Size | 6.95 inches (17.65 cm) | 6.67 inches (16.94 cm) | |
| Pixel Density | 376 ppi | 395 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | Splash and dust resistant | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/1.8, 26mm (wide) focal length) | 50 MP(f/1.8, 1/1.95" sensor size) | |
| Depth Camera | 2 MP | 2 MP | |
| OIS | Yes | ||
| Video Recording | 1080p@30fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.0) | 16 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Yes | |
| General Specifications | |||
| Battery | 7000 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Market Price | 170 EURO | ||
