| Mobile Name |  Huawei nova 14 Lite |  ZTE nubia Air | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Unisoc T8300(64 bit)(6 nm) | ||
| Graphics | Mali-G57 MP2 | ||
| Operating System | HarmonyOS 5.1 | Android v15 | |
| Display | |||
| Display Type | OLED | AMOLED | |
| Screen Size | 6.7 inches (17.02 cm)(Aluminosilicate glass) | 6.78 inches (17.22 cm)(Corning Gorilla Glass 7i) | |
| Pixel Density | 395 ppi | 440 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/1.9, 23mm (wide) focal length, 1/1.56 sensor size) | 50 MP(f/1.6) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 16mm focal length, 112˚ (ultrawide)) | ||
| Depth Camera | 2 MP | ||
| Video Recording | 4K, 1080p | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.4, 1/2.5" sensor size) | 20 MP | |
| Selfie Camera Video Recording | 4K, 1080p | Yes | |
| General Specifications | |||
| Battery | 5500 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Market Price | 260 EURO | 250 EURO | |
