| Mobile Name |  Huawei Mate XTs Ultimate |  Huawei Pura 70 Ultra | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9020(64 bit)(7 nm) | HiSilicon Kirin 9010(64 bit)(7 nm) | |
| Graphics | Maleoon 920 | Maleoon 910 MP4 | |
| Ram | 16 GB More Variants Possible Available. | 16 GB More Variants Possible Available. | |
| Operating System | HarmonyOS 5.1 | HarmonyOS v4.2 | |
| Display | |||
| Display Type | Tri-foldable LTPO OLED | LTPO OLED | |
| Screen Size | 10.2 inches | 6.8 inches (17.27 cm)(Kunlun Glass) | |
| Pixel Density | 381 ppi | 457 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 | ||
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.4-f/4.0, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP | |
| Ultra-Wide Camera | 40 MP(f/2.2, 13mm (ultrawide) focal length) | 40 MP | |
| Telephoto Camera | 12 MP(f/3.4, 125mm (periscope telephoto) focal length, 1/3.6" sensor size, 1.0µm pixel size) | 50 MP | |
| OIS | Yes | Yes | |
| Video Recording | 4K@30/60fps 1080p@30/60fps | 3840x2160 fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.2, 1/3.6" sensor size, , 1.22µm pixel size) | 13 MP | |
| Selfie Camera Video Recording | 4K@30fps 1080p@30fps | ||
| General Specifications | |||
| Battery | 5600 mAh | 5200 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 512 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Antutu Score | 987197 | ||
| Market Price | 2160 EURO | 1382 EURO | |
