| Mobile Name |  Huawei Mate XTs Ultimate |  Asus ROG Phone 7 Ultimate | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9020(64 bit)(7 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2(64 bit)(4 nm) | |
| Graphics | Maleoon 920 | Adreno 740 | |
| Ram | 16 GB More Variants Possible Available. | 16 GB More Variants Possible Available. | |
| Operating System | HarmonyOS 5.1 | Android v13 | |
| Display | |||
| Display Type | Tri-foldable LTPO OLED | AMOLED | |
| Screen Size | 10.2 inches | 6.78 inches (17.22 cm)(Corning Gorilla Glass Victus) | |
| Pixel Density | 381 ppi | 395 ppi | |
| Referesh Rate | 90 Hz | 165 Hz | |
| Water Resistance | Splash proof, IP54 | ||
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.4-f/4.0, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP | |
| Ultra-Wide Camera | 40 MP(f/2.2, 13mm (ultrawide) focal length) | 13 MP | |
| Telephoto Camera | 12 MP(f/3.4, 125mm (periscope telephoto) focal length, 1/3.6" sensor size, 1.0µm pixel size) | ||
| Macro Camera | 5 MP | ||
| OIS | Yes | ||
| Video Recording | 4K@30/60fps 1080p@30/60fps | 8K@24fps 4K@30/60fps 1080p@30/60/120/240fps 720p@480fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.2, 1/3.6" sensor size, , 1.22µm pixel size) | 32 MP | |
| Selfie Camera Video Recording | 4K@30fps 1080p@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5600 mAh | 6000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 512 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Market Price | 2160 EURO | ||
