| Mobile Name |  Huawei Mate XT Ultimate |  OnePlus Open 2 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9010(64 bit)(7 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite(64 bit)(3 nm) | |
| Graphics | Maleoon 910 | Adreno 830 | |
| Ram | 16 GB More Variants Possible Available. | 16 GB More Variants Possible Available. | |
| Operating System | HarmonyOS 4.2 | Android v15 | |
| Custome UI | OxygenOS 15 | ||
| Display | |||
| Display Type | LTPO OLED | Foldable LTPO3 Flexi-fluid AMOLED | |
| Screen Size | 10.2 inches | 8.0 inches (20.32 cm) | |
| Pixel Density | 381 ppi | 416 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | IPX8 dust/water resistant (up to 1.5m for 30 min) | ||
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP | 50 MP | |
| Ultra-Wide Camera | 12 MP | 50 MP | |
| Telephoto Camera | 12 MP | 50 MP | |
| OIS | Yes | Yes | |
| Video Recording | 4K 1080p | 4K@30/60fps 1080p@30/60/120/240/480fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP | 20 MP | |
| Selfie Camera Video Recording | 4K 1080p | 4K@30fps 1080p@30fps | |
| General Specifications | |||
| Battery | 5600 mAh | 5900 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 512 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 2550 EURO | ||
