| Mobile Name |  Huawei Mate XT Ultimate |  Huawei Mate 70 RS Ultimate | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Kirin 9010(64 bit)(7 nm) | Kirin 9020(64 bit)(4 nm) | |
| Graphics | Maleoon 910 | Maleoon GPU 920 | |
| Ram | 16 GB More Variants Possible Available. | 16 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | HarmonyOS 4.2 | HarmonyOS 4.3 | |
| Display | |||
| Display Type | LTPO OLED | Dual-layer LTPO OLED | |
| Screen Size | 10.2 inches | 6.9 inches (17.53 cm)(Huawei Kunlun Glass (basalt tempered)) | |
| Pixel Density | 381 ppi | 453 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust/water resistant (up to 6m for 30 min) | ||
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP | 50 MP | |
| Ultra-Wide Camera | 12 MP | 40 MP | |
| Telephoto Camera | 12 MP | 48 MP | |
| OIS | Yes | Yes | |
| Video Recording | 4K 1080p | 4K 1080p | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP | 13 MP | |
| Selfie Camera Video Recording | 4K 1080p | 4K 1080p | |
| General Specifications | |||
| Battery | 5600 mAh | 5700 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 512 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 2550 EURO | 1580 EURO | |
