| Mobile Name |  HTC Desire 21 Pro 5G |  Apple iPhone 16 Pro | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm SM6350 Snapdragon 690 5G(64 bit)(8 nm) | Apple A18 Pro(64 bit)(3 nm) | |
| Graphics | Adreno 619 | Apple GPU (six-core graphics) | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v10 | iOS v18 | |
| Display | |||
| Display Type | IPS LCD | Super Retina XDR | |
| Screen Size | 6.7 inches (17.02 cm) | 6.3 inches (16 cm)(Yes) | |
| Pixel Density | 393 ppi | 458 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | ||
| Camera Specifications | |||
| Camera Setup | Quad | Triple | |
| Primary Camera | 48 MP | 48 MP | |
| Ultra-Wide Camera | 8 MP | 48 MP | |
| Telephoto Camera | 12 MP | ||
| Macro Camera | 2 MP | ||
| Depth Camera | 5 MP | ||
| OIS | Yes | ||
| Video Recording | 4K@30fps 1080p@30fps | 3840x2160 @ 120 fps 1920x1080 @ 240 fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP | 12 MP | |
| Selfie Camera Video Recording | 1080p@30fps | 3840x2160 @ 60 fps 1920x1080 @ 120 fps | |
| General Specifications | |||
| Battery | 5000 mAh | 3582 mAh | |
| Internal Memory | More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | No | |
| Market Price | 350 EURO | ||
