| Mobile Name |  Honor X9c Smart |  Honor X9B | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 7025 Ultra(64 bit)(6 nm) | Qualcomm Snapdragon 6 Gen 1(64 bit)(4 nm) | |
| Graphics | IMG BXM-8-256 | Adreno 710 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB(LPDDR4X) More Variants Possible Available. | |
| Operating System | Android v14 | Android v13 | |
| Custome UI | Magic OS 8 | Magic UI | |
| Display | |||
| Display Type | TFT LCD | AMOLED (Curved) | |
| Screen Size | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) | |
| Pixel Density | 389 ppi | 429 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Splash proof, IP65 | Splash proof, IP53 | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 108 MP | 108 MP | |
| Ultra-Wide Camera | 5 MP | 5 MP | |
| Macro Camera | 2 MP | ||
| Video Recording | 1080p@30fps | 4k @ 30 FPS Full HD @ 30 FPS | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP | 16 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Full HD @ 30 FPS | |
| General Specifications | |||
| Battery | 5800 mAh | 5800 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side)(Optical) | Yes(On-screen)(Optical) | |
