| Mobile Name |  Honor X5c |  ZTE Blade A55 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Helio G81(64 bit)(12 nm) | Unisoc SC9863A1(64 bit)(28 nm) | |
| Graphics | Mali-G52 MC2 | IMG8322 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v14 | |
| Custome UI | MagicOS 9 | ||
| Display | |||
| Display Type | TFT LCD | IPS LCD | |
| Screen Size | 6.74 inches (17.12 cm) | 6.75 inches (17.15 cm) | |
| Pixel Density | 260 ppi | 260 ppi | |
| Referesh Rate | 90 Hz | 90 Hz | |
| Camera Specifications | |||
| Camera Setup | Single | Single | |
| Primary Camera | 13 MP(f/2.2) | 13 MP | |
| Video Recording | 1080p@30fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 5 MP(f/2.2) | 8 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Yes | |
| General Specifications | |||
| Battery | 5260 mAh | 5000 mAh | |
| Internal Memory | 64 GB More Variants Possible Available. | 64 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
