| Mobile Name |  Honor X5c |  Honor Play10C | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Helio G81(64 bit)(12 nm) | Mediatek Dimensity 6300(64 bit)(6 nm) | |
| Graphics | Mali-G52 MC2 | Mali-G57 MC2 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | MagicOS 9 | MagicOS 9 | |
| Display | |||
| Display Type | TFT LCD | TFT LCD | |
| Screen Size | 6.74 inches (17.12 cm) | 6.61 inches | |
| Pixel Density | 260 ppi | 266 ppi | |
| Referesh Rate | 90 Hz | ||
| Water Resistance | IP64 dust tight and water resistant (water splashes) | ||
| Camera Specifications | |||
| Camera Setup | Single | Single | |
| Primary Camera | 13 MP(f/2.2) | 13 MP(f/1.8) | |
| Video Recording | 1080p@30fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 5 MP(f/2.2) | 5 MP(f/2.2) | |
| Selfie Camera Video Recording | 1080p@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5260 mAh | 6000 mAh | |
| Internal Memory | 64 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 80 EURO | ||
