| Mobile Name |  Honor Power |  Realme 15 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3(64 bit)(4 nm) | Mediatek Dimensity 7300 Energy(64 bit)(4 nm) | |
| Graphics | Adreno 720 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | MagicOS 9 | Realme UI 6.0 | |
| Display | |||
| Display Type | AMOLED | OLED | |
| Screen Size | 6.78 inches (17.22 cm)(Scratch/drop-resistant glass) | 6.67 inches (16.94 cm) | |
| Pixel Density | 437 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Splash proof, IP65 | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/2.0, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size) | |
| Ultra-Wide Camera | 5 MP | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30fps 1080p@30fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 16 MP(f/2.5) | 16 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Yes | |
| General Specifications | |||
| Battery | 8000 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Market Price | 240 EURO | ||
