| Mobile Name |  Honor Play10A |  Samsung Galaxy A05 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Helio G81(64 bit)(12 nm) | Mediatek Helio G85(64 bit)(12 nm) | |
| Graphics | Mali-G52 MC2 | Mali-G52 MC2 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v13 | |
| Custome UI | MagicOS 9 | ||
| Display | |||
| Display Type | TFT LCD | PLS LCD | |
| Screen Size | 6.74 inches (17.12 cm) | 6.7 inches (17.02 cm) | |
| Pixel Density | 260 ppi | 262 ppi | |
| Referesh Rate | 90 Hz | ||
| Camera Specifications | |||
| Camera Setup | Single | Dual | |
| Primary Camera | 50 MP(f/1.8) | 50 MP | |
| Depth Camera | 2 MP | ||
| Video Recording | 1080p@30fps | 1080p@30/60fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 5 MP(f/2.2) | 8 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Yes | |
| General Specifications | |||
| Battery | 5260 mAh | 5000 mAh | |
| Internal Memory | 64 GB More Variants Possible Available. | 64 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | ||
| Market Price | 80 EURO | 80 EURO | |
