| Mobile Name |  Honor Play10A |  Motorola Moto G06 Power | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Helio G81(64 bit)(12 nm) | Mediatek Helio G81 Ultra(64 bit)(12 nm) | |
| Graphics | Mali-G52 MC2 | Mali-G52 MC2 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | MagicOS 9 | ||
| Display | |||
| Display Type | TFT LCD | IPS LCD | |
| Screen Size | 6.74 inches (17.12 cm) | 6.88 inches (17.48 cm)(Corning Gorilla Glass 3) | |
| Pixel Density | 260 ppi | 260 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | ||
| Camera Specifications | |||
| Camera Setup | Single | Single | |
| Primary Camera | 50 MP(f/1.8) | 50 MP(f/1.8) | |
| Video Recording | 1080p@30fps | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 5 MP(f/2.2) | 8 MP(f/2.1, 1.12µm pixel size) | |
| Selfie Camera Video Recording | 1080p@30fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 5260 mAh | 7000 mAh | |
| Internal Memory | 64 GB More Variants Possible Available. | 64 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 80 EURO | ||
