| Mobile Name |  Honor Magic8 |  Xiaomi Redmi Turbo 3 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3(64 bit)(4 nm) | |
| Graphics | Adreno 840 | Adreno 735 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v14 | |
| Custome UI | MagicOS 10 | HyperOS | |
| Display | |||
| Display Type | LTPO OLED | AMOLED | |
| Screen Size | 6.58 inches (16.71 cm)(Giant Rhino Glass) | 6.67 inches (16.94 cm)(Corning Gorilla Glass Victus) | |
| Pixel Density | 461 ppi | 446 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | Splash proof, IP64 | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP | |
| Ultra-Wide Camera | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | 8 MP | |
| Telephoto Camera | 64 MP(f/2.5) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@24/30/60fps 1080p@24/30/60/120/240fps | 4K@30/60fps 1080p@30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | 20 MP | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | 1080p@30/60fps | |
| General Specifications | |||
| Battery | 7000 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
| Market Price | 260 EURO | ||
