| Mobile Name |  Honor Magic8 |  Oppo Find X9 Plus | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | Mediatek Dimensity 9500(64 bit)(3 nm) | |
| Graphics | Adreno 840 | Adreno 830 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v16 | |
| Custome UI | MagicOS 10 | ColorOS 16 | |
| Display | |||
| Display Type | LTPO OLED | LTPO AMOLED | |
| Screen Size | 6.58 inches (16.71 cm)(Giant Rhino Glass) | 6.59 inches (16.74 cm) | |
| Pixel Density | 461 ppi | 460 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(1/1.4" sensor size, 1.12µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | 50 MP(f/2.0, 15mm focal length, 120˚ (ultrawide), 1/2.76" sensor size, 0.64µm pixel size) | |
| Telephoto Camera | 64 MP(f/2.5) | 50 MP(1/1.57" sensor size, 1.0µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 4K@24/30/60fps 1080p@24/30/60/120/240fps | 4K@30/60fps 1080p@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | 50 MP(1/2.76" sensor size, 0.64µm pixel size) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 7000 mAh | 7025 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Ultrasonic) | |
