| Mobile Name |  Honor Magic8 |  OPPO Find X8S Plus | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | MediaTek Dimensity 9400 Plus(64 bit)(3 nm) | |
| Graphics | Adreno 840 | Immortalis-G925 MC12 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v15 | |
| Custome UI | MagicOS 10 | ColorOS 15 | |
| Display | |||
| Display Type | LTPO OLED | AMOLED | |
| Screen Size | 6.58 inches (16.71 cm)(Giant Rhino Glass) | 6.59 inches (16.74 cm) | |
| Pixel Density | 461 ppi | 460 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | 50 MP(f/2.0, 15mm focal length, 120˚ (ultrawide), 1/2.75" sensor size, 0.64µm pixel size) | |
| Telephoto Camera | 64 MP(f/2.5) | ||
| Periscope Camera | 50 MP(f/2.6, 73mm (periscope telephoto) focal length, 1/1.95" sensor size, 0.61µm pixel size) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@24/30/60fps 1080p@24/30/60/120/240fps | 4K@30/60fps Full HD@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | 32 MP(f/2.4, 21mm (wide) focal length, 1/2.74" sensor size, 0.8µm pixel size) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | 4K@30/60fps Full HD@30/60fps | |
| General Specifications | |||
| Battery | 7000 mAh | 6000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
