| Mobile Name |  Honor 400 |  Xiaomi Redmi Note 14 Pro Plus 5G (Global) | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 7 Gen 3(64 bit)(4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3(64 bit)(4 nm) | |
| Graphics | Adreno 720 | Adreno 710 (940 MHz) | |
| Ram | 8 GB More Variants Possible Available. | 8 GB(LPDDR4X) More Variants Possible Available. | |
| Operating System | Android v15 | Android v14 | |
| Custome UI | MagicOS 9 | HyperOS | |
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.55 inches (16.64 cm) | 6.67 inches (16.94 cm)(Corning Gorilla Glass Victus 2) | |
| Pixel Density | 460 ppi | 446 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 200 MP(f/1.9, 1/1.4" sensor size) | 200 MP(f/1.7, 23mm focal length, 1/1.4" sensor size, 0.56µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 112˚ (ultrawide)) | 8 MP(f/2.2, 15mm focal length, 120˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size) | |
| Macro Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K, 1080p | 4K@24/30fps Full HD@30/60/120fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0) | 20 MP(f/2.2, 21mm focal length, 1/4.0" sensor size, 0.7µm pixel size) | |
| Selfie Camera Video Recording | 4K, 1080p | Full HD@30/60fps | |
| General Specifications | |||
| Battery | 6000 mAh | 5110 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 864286 (v10) | ||
| Market Price | 405 EURO | 522 EURO | |
