| Mobile Name |  Honor 400 |  Xiaomi Redmi Note 14 Pro 4G (Global) | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 7 Gen 3(64 bit)(4 nm) | Mediatek Helio G100 Ultra(64 bit)(6 nm) | |
| Graphics | Adreno 720 | Mali-G57 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB(LPDDR4X) More Variants Possible Available. | |
| Operating System | Android v15 | Android v14 | |
| Custome UI | MagicOS 9 | HyperOS | |
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.55 inches (16.64 cm) | 6.67 inches (16.94 cm)(Corning Gorilla Glass Victus 2) | |
| Pixel Density | 460 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | Splash proof, IP64 | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 200 MP(f/1.9, 1/1.4" sensor size) | 200 MP(f/1.7, 23mm focual length, 1/1.4" sensor size, 0.56µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 112˚ (ultrawide)) | 8 MP(f/2.2, 15mm focal length, 120˚ (ultrawide), 1/4.4" sensor size, 1.0µm pixel size) | |
| Macro Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K, 1080p | 4K@24/30fps 1080p@30/60/120fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0) | 32 MP(f/2.2) | |
| Selfie Camera Video Recording | 4K, 1080p | 1080p@30/60fps | |
| General Specifications | |||
| Battery | 6000 mAh | 5500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 864286 (v10) | 423868 (v10) | |
| Market Price | 405 EURO | 350 EURO | |
